The FIX message 8
(Execution Report) is used to:
Each execution report contains two fields which are used to communicate both the current state of the order at the Revolut Crypto Exchange (39 OrdStatus
) and the purpose of the message (150 ExecType
).
The general rule for quantity is: 38 OrderQty
= 14 CumQty
+ 151 LeavesQty
.
Tag | Name | Type | Required | Description |
---|---|---|---|---|
11 | ClOrdID | UUID | yes, by Revolut FIX Gateway | Unique identifier of the order or cancel request that this Execution Report relates to, as assigned by the client. |
37 | OrderID | UUID | yes | Unique identifier of the order, as assigned by the Revolut Crypto Exchange. |
41 | OrigClOrdID | UUID | yes, conditionally* | 11 ClOrdID of the cancelled order. *Required in response to a Cancel request (150 ExecType = 4 Cancelled). |
17 | ExecID | UUID | yes | Unique identifier of the execution report message, as assigned by the Revolut Crypto Exchange. |
150 | ExecType | Char | yes | Purpose of the execution report. Supported values:
|
39 | OrdStatus | Char | yes | Current status of the order. Supported values:
|
55 | Symbol | CurrencyPair | yes | Currency pair. |
54 | Side | Char | yes | Side of the order. Supported values:
|
40 | OrdType | Char | no | Type of the order. Supported values:
|
32 | LastQty | Qty | yes, conditionally* | Quantity filled (traded). *Required if 150 ExecType = F (Trade). |
31 | LastPx | Price | yes, conditionally* | Price used to fill the order. *Required if 150 ExecType = F (Trade). |
151 | LeavesQty | Qty | yes | Remaining quantity for further execution. Always 0 for 150 ExecType = 8 (Rejected). |
14 | CumQty | Qty | yes | Executed part of the original order quantity. Always 0 for 150 ExecType = 8 (Rejected). |
6 | AvgPx | Price | yes | Always 0 . |
60 | TransactTime | UTCTimestamp | no | Execution timestamp. |
58 | Text | String | no | Error message for 150 ExecType = 8 (Rejected). See Order rejection codes. |
103 | OrdRejReason | Int | no | Standardised reason code for order rejection. Supported values:
|
38 | OrderQty | Qty | yes | Original order quantity. |
For more details, see FIX 4.4 : Execution Report <8> message
in the FIX 4.4 documentation.